Vehicle Information - Acura Ilx 2019 19UDE2F70KA005829
Sold at US Auction
Date | 04-09-2020 |
---|
Source ID | IAAI_28128858 |
---|
Source | IAAI |
---|
Vehicle VIN | 19UDE2F70KA005829 |
---|
Make | Acura |
---|
Model | Ilx |
---|
Year | 2019 |
---|
Odometer | 11573 |
---|
Odometer (km) | 18632 |
---|
Title | 2019 Acura ILX 2.4L For Sale in Yorktown VA |
---|
Description | Vehicle is up for an auction (IAAI) |
---|
Location | US VA |
---|
Engine Capacity | 2400 |
---|
Fuel | |
---|
Color | |
---|
Drive | |
---|
Transmission | |
---|
Cylinders | 4 |
---|
Damage | Front & Rear; Unknown, |
---|
Retail Value | 20382 |
---|
Repair Value | 16289 |
---|
Keys | 1 |
---|
|
Registration actions in Ukraine
Date | 20-03-2021 |
---|
Source ID | MVSU_372245 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 19UDE2F70KA005829 |
---|
Make | Acura |
---|
Model | Ilx |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ |
---|
Location | Ukraine ТСЦ 8045 12294 |
---|
Number | KA6343CA |
---|
Engine Capacity | 2356 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1825 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles