Date | 08-07-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_35591031 | ||||
Source | Copart | ||||
Vehicle VIN | 1FADP3K2XDL130469 | ||||
Make | Ford | ||||
Model | Focus se | ||||
Year | 2013 | ||||
Odometer | 128681 | ||||
Odometer (km) | 207176 | ||||
Title | 2013 Ford Focus Se 2.0L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US KY | ||||
Engine Capacity | 2000 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, SIDE | ||||
Retail Value | 6522 | ||||
Repair Value | 6226 | ||||
Keys | 1 | ||||
Date | 21-01-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2341751 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1FADP3K2XDL130469 | ||||
Make | Ford | ||||
Model | Focus se | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 100/ПЕРВИННА РЕЄСТРАЦIЯ Б/В ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 2343 12269 | ||||
Number | AP0616IM | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1810 | ||||
Keys | 1 | ||||
Owner | P |