Date | 19-09-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_46027210 | ||||
Source | Copart | ||||
Vehicle VIN | 3KPFL4A77HE124127 | ||||
Make | Kia | ||||
Model | Forte lx | ||||
Year | 2017 | ||||
Odometer | 41431 | ||||
Odometer (km) | 66703 | ||||
Title | 2017 KIA Forte 20L for Sale in Riverview FL | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US Fl | ||||
Engine Capacity | 2000 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 4 | ||||
Damage | Front End, Minor Dent/Scratches | ||||
Retail Value | 11856 | ||||
Repair Value | 13125 | ||||
Keys | 1 | ||||
Date | 09-01-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_44147 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3KPFL4A77HE124127 | ||||
Make | Kia | ||||
Model | Forte lx | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 8047 12296 | ||||
Number | AI5342MH | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1760 | ||||
Keys | 1 | ||||
Owner | P |
Date | 18-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_547191 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3KPFL4A77HE124127 | ||||
Make | Kia | ||||
Model | Forte | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 8046 12295 | ||||
Number | KA9467CB | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1760 | ||||
Keys | 1 | ||||
Owner | P |
Date | 17-05-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3KPFL4A77HE124127_314_2024-05-17 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3KPFL4A77HE124127 | ||||
Make | Kia | ||||
Model | Forte | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 314/ПЕРЕРЕЄСТРАЦІЯ ТЗ ІЗ УКЛАДАННЯМ ДОГОВОРУ КУПІВЛІ-ПРОДАЖУ ЧЕРЕЗ ЕЛЕКТРОННІ СЕРВІСИ ТА ЗОВНІШНІ РЕСУРСИ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | KA9467CB | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1760 | ||||
Keys | 1 | ||||
Owner | P |
Date | 05-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3KPFL4A77HE124127_254_2024-06-05 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3KPFL4A77HE124127 | ||||
Make | Kia | ||||
Model | Forte | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | KA9467CB | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1760 | ||||
Keys | 1 | ||||
Owner | P |