Date | 14-10-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_51636210 | ||||
Source | Copart | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Odometer | 65630 | ||||
Odometer (km) | 105664 | ||||
Title | 2015 Nissan Rogue 25L for Sale in Phoenix AZ | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US Az | ||||
Engine Capacity | 2500 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 4 | ||||
Damage | Front End, Front End | ||||
Retail Value | 12639 | ||||
Repair Value | 12639 | ||||
Keys | 1 | ||||
Date | 28-01-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_114438 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 2348 14156 | ||||
Number | AP8557IC | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 07-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_476758 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 1242 12241 | ||||
Number | AE2523PC | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 15-02-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4556398 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AE2523PC | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 26-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6082451 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 400/ПЕРЕРЕЄСТРАЦIЯ ПРИ ПЕРЕОБЛАДНАННI ДЛЯ РОБОТИ НА ГАЗОВОМУ ПАЛЬНОМУ | ||||
Location | Ukraine ТСЦ 1242 12241 | ||||
Number | AE2523PC | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 31-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6337659 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AE2523PC | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 27-11-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_5N1AT2MT5FC877064_27.11.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 5N1AT2MT5FC877064 | ||||
Make | Nissan | ||||
Model | Rogue | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AE2523PC | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |