Vehicle Information - Bmw X4 2022 5UX33DT07N9J82191
Sold at US Auction
Date | 23-09-2022 |
---|
Source ID | IAAI_34111107 |
---|
Source | IAAI |
---|
Vehicle VIN | 5UX33DT07N9J82191 |
---|
Make | Bmw |
---|
Model | X4 |
---|
Year | 2022 |
---|
Odometer | 5 |
---|
Odometer (km) | 8 |
---|
Title | 2022 BMW X4 2.0L Public Auction in Medford NY |
---|
Description | Vehicle is up for an auction (IAAI) |
---|
Location | US NY |
---|
Engine Capacity | 2000 |
---|
Cylinders | 4 |
---|
Damage | Front END, |
---|
Keys | 1 |
---|
|
Sold at US Auction
Date | 10-04-2023 |
---|
Source ID | IAAI_1088562988 |
---|
Source | IAAI |
---|
Vehicle VIN | 5UX33DT07N9J82191 |
---|
Make | Bmw |
---|
Model | X4 |
---|
Year | 2022 |
---|
Odometer | 50 |
---|
Odometer (km) | 80 |
---|
Title | 2022 BMW X4 2.0L for Sale in Medford NY |
---|
Description | Vehicle is up for an auction (IAAI) |
---|
Location | US NY |
---|
Engine Capacity | 2000 |
---|
Cylinders | 4 |
---|
Damage | front end, |
---|
Retail Value | 56178 |
---|
Keys | 1 |
---|
|
Error fetching additional vehicle data.
Similar Vehicles