Date | 03-02-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2856379 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTMW23FV20D002690 | ||||
Make | Toyota | ||||
Model | Rav4 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 340/ПЕРЕРЕЄСТРАЦIЯ У ЗВ`ЯЗКУ ЗI ЗМIНОЮ АНКЕТНИХ ДАНИХ ВЛАСНИКА(БЕЗ ЗМІНИ РЕГІОНУ РЕЄСТРАЦІЇ) | ||||
Location | Ukraine ТСЦ 6141 12349 | ||||
Number | BO4949CA | ||||
Engine Capacity | 2494 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2135 | ||||
Keys | 1 | ||||
Owner | P |
Date | 07-07-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_32862290 | ||||
Source | AutoRia | ||||
Vehicle VIN | JTMW23FV20D002690 | ||||
Make | Toyota | ||||
Model | Rav4 | ||||
Year | 2018 | ||||
Odometer | 26000 | ||||
Odometer (km) | 26000 | ||||
Title | Toyota RAV4 Active 2018 | ||||
Location | Ukraine | ||||
Number | BO4949CA | ||||
Engine Capacity | 2500 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 |
Date | 14-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3184995 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTMW23FV20D002690 | ||||
Make | Toyota | ||||
Model | Rav4 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 6141 12349 | ||||
Number | BO4083EH | ||||
Engine Capacity | 2494 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2135 | ||||
Keys | 1 | ||||
Owner | P |
Date | 15-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3284615 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTMW23FV20D002690 | ||||
Make | Toyota | ||||
Model | Rav4 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 5141 12321 | ||||
Number | BH8443PT | ||||
Engine Capacity | 2494 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2135 | ||||
Keys | 1 | ||||
Owner | P |
Date | 27-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2742817 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTMW23FV20D002690 | ||||
Make | Toyota | ||||
Model | Rav4 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 5141 12321 | ||||
Number | BH7378PT | ||||
Engine Capacity | 2494 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2135 | ||||
Keys | 1 | ||||
Owner | P |
Date | 02-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_JTMW23FV20D002690_254_2024-06-02 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTMW23FV20D002690 | ||||
Make | Toyota | ||||
Model | Rav4 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | BH7378PT | ||||
Engine Capacity | 2494 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2135 | ||||
Keys | 1 | ||||
Owner | P |