Vehicle Information - Toyota Rav-4 hybrid 2017 JTMWRREV70D043994
Registration actions in Ukraine
Date | 08-06-2022 |
---|
Source ID | MVSU_3613930 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8047 12296 |
---|
Number | KA9887EE |
---|
Engine Capacity | 2494 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2205 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 27-09-2023 |
---|
Source ID | ARIA_35290694 |
---|
Source | AutoRia |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Odometer | 96000 |
---|
Odometer (km) | 96000 |
---|
Title | Toyota RAV4 2017 |
---|
Location | Ukraine |
---|
Engine Capacity | 2500 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 20-01-2024 |
---|
Source ID | MVSU_JTMWRREV70D043994_315_2024-01-20 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 7145 12381 |
---|
Number | KA9887EE |
---|
Engine Capacity | 2494 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2205 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 20-01-2024 |
---|
Source ID | MVSU_JTMWRREV70D043994_360_2024-01-20 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Description | Registration in Ukraine: 360/ПЕРЕРЕЄСТРАЦІЯ ТЗ У ЗВ`ЯЗКУ ЗІ ЗМІНОЮ АНКЕТНИХ ДАНИХ ВЛАСНИКА (З ЗМІНОЮ РЕГІОНУ РЕЄСТРАЦІЇ) |
---|
Location | Ukraine ТСЦ 7145 12381 |
---|
Number | KA9887EE |
---|
Engine Capacity | 2494 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2205 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 20-01-2024 |
---|
Source ID | MVSU_JTMWRREV70D043994_254_2024-01-20 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | KA9887EE |
---|
Engine Capacity | 2494 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2205 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 25-02-2024 |
---|
Source ID | MVSU_JTMWRREV70D043994_254_2024-02-25 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | KA9887EE |
---|
Engine Capacity | 2494 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2205 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 08-09-2024 |
---|
Source ID | MVSU_JTMWRREV70D043994_08.09.24 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTMWRREV70D043994 |
---|
Make | Toyota |
---|
Model | Rav-4 hybrid |
---|
Year | 2017 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | KA9887EE |
---|
Engine Capacity | 2494 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2205 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles