Date | 01-07-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_962721 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM5040EX | ||||
Engine Capacity | 1790 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1680 | ||||
Keys | 1 | ||||
Owner | P |
Date | 13-06-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4231271 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 1844 12257 | ||||
Number | AM5400HK | ||||
Engine Capacity | 1790 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1680 | ||||
Keys | 1 | ||||
Owner | P |
Date | 26-09-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35285947 | ||||
Source | AutoRia | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Odometer | 190000 | ||||
Odometer (km) | 190000 | ||||
Title | Daewoo Lacetti 2004 | ||||
Location | Ukraine | ||||
Number | AM5400HK | ||||
Engine Capacity | 1800 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 17-01-2024 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35890947 | ||||
Source | AutoRia | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Odometer | 220000 | ||||
Odometer (km) | 220000 | ||||
Title | Daewoo Lacetti 2004 | ||||
Location | Ukraine | ||||
Number | AM5400HK | ||||
Engine Capacity | 1700 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 20-01-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_KLANF48315K043820_410_2024-01-20 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM5613HP | ||||
Engine Capacity | 1790 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1680 | ||||
Keys | 1 | ||||
Owner | P |
Date | 13-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_KLANF48315K043820_440_2024-02-13 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Description | Registration in Ukraine: 440/ПЕРЕРЕЄСТРАЦIЯ ПРИ ВТРАТІ СВIДОЦТВА ПРО РЕЄСТРАЦIЮ | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM6708HP | ||||
Engine Capacity | 1790 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1680 | ||||
Keys | 1 | ||||
Owner | P |
Date | 24-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_KLANF48315K043820_308_2024-02-24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 3249 12288 | ||||
Number | AI8644PK | ||||
Engine Capacity | 1790 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1680 | ||||
Keys | 1 | ||||
Owner | P |
Date | 05-10-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_KLANF48315K043820_05.10.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KLANF48315K043820 | ||||
Make | Daewoo | ||||
Model | Lacetti | ||||
Year | 2004 | ||||
Description | Registration in Ukraine: 314/ПЕРЕРЕЄСТРАЦІЯ ТЗ ІЗ УКЛАДАННЯМ ДОГОВОРУ КУПІВЛІ-ПРОДАЖУ ЧЕРЕЗ ЕЛЕКТРОННІ СЕРВІСИ ТА ЗОВНІШНІ РЕСУРСИ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | AI8644PK | ||||
Engine Capacity | 1790 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1680 | ||||
Keys | 1 | ||||
Owner | P |