Date | 26-09-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35092060 | ||||
Source | AutoRia | ||||
Vehicle VIN | W0L0ZCF6971097593 | ||||
Make | Opel | ||||
Model | Vectra | ||||
Year | 2007 | ||||
Odometer | 320000 | ||||
Odometer (km) | 320000 | ||||
Title | Opel Vectra 2007 | ||||
Location | Ukraine | ||||
Number | BC9379CX | ||||
Engine Capacity | 2200 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 26-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_5989739 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0L0ZCF6971097593 | ||||
Make | Opel | ||||
Model | Vectra | ||||
Year | 2007 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 2641 12276 | ||||
Number | AT6659IA | ||||
Engine Capacity | 2198 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1965 | ||||
Keys | 1 | ||||
Owner | P |
Date | 16-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_W0L0ZCF6971097593_254_2024-02-16 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0L0ZCF6971097593 | ||||
Make | Opel | ||||
Model | Vectra | ||||
Year | 2007 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AT6659IA | ||||
Engine Capacity | 2198 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1965 | ||||
Keys | 1 | ||||
Owner | P |
Date | 18-04-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_W0L0ZCF6971097593_254_2024-04-18 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0L0ZCF6971097593 | ||||
Make | Opel | ||||
Model | Vectra | ||||
Year | 2007 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AT6659IA | ||||
Engine Capacity | 2198 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1965 | ||||
Keys | 1 | ||||
Owner | P |