Date | 27-08-2022 | ||||
---|---|---|---|---|---|
Source ID | IAAI_33632615 | ||||
Source | IAAI | ||||
Vehicle VIN | WA1AAAGE7NB009518 | ||||
Make | Audi | ||||
Model | E-tron | ||||
Year | 2022 | ||||
Odometer | 2679 | ||||
Odometer (km) | 4313 | ||||
Title | 2022 Audi E-tron Dual Asynchronous Electric Public Auction in Justin TX | ||||
Description | Vehicle is up for an auction (IAAI) | ||||
Location | US TX | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Damage | Front END; Left Side, | ||||
Keys | 1 | ||||
Date | 13-10-2022 | ||||
---|---|---|---|---|---|
Source ID | IAAI_34706302 | ||||
Source | IAAI | ||||
Vehicle VIN | WA1AAAGE7NB009518 | ||||
Make | Audi | ||||
Model | E-tron | ||||
Year | 2022 | ||||
Odometer | 2679 | ||||
Odometer (km) | 4313 | ||||
Title | e-tron-2022-audi-iaai-wa1aaage7nb009518 | ||||
Description | Vehicle is up for an auction (IAAI) | ||||
Location | US TX | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Damage | Front END; Left Side; , | ||||
Keys | 1 | ||||
Date | 04-08-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4198148 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WA1AAAGE7NB009518 | ||||
Make | Audi | ||||
Model | E-tron | ||||
Year | 2022 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC3431YA | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3205 | ||||
Keys | 1 | ||||
Owner | P |