Date | 07-09-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_37684480 | ||||
Source | Copart | ||||
Vehicle VIN | WAUA7GFF4G1068792 | ||||
Make | Audi | ||||
Model | A3 | ||||
Year | 2016 | ||||
Odometer | 31409 | ||||
Odometer (km) | 50568 | ||||
Title | Audi A3 Premium 2016 Gray 1.8L 4 | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US Fl | ||||
Engine Capacity | 1800 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Damage | Front End, Not specified | ||||
Retail Value | 14856 | ||||
Keys | 1 | ||||
Date | 08-06-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_835952 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WAUA7GFF4G1068792 | ||||
Make | Audi | ||||
Model | A3 | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 2342 12268 | ||||
Number | AP4997IB | ||||
Engine Capacity | 1798 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1980 | ||||
Keys | 1 | ||||
Owner | P |