Vehicle Information - Audi A4 2012 WAUAFAFL8DN014860
Sold at US Auction
Date | 21-10-2020 |
---|
Source ID | COPT_48715100 |
---|
Source | Copart |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Odometer | 62529 |
---|
Odometer (km) | 100671 |
---|
Title | 2013 Audi A4 Sedan 4d 20L for Sale in Greenwood NE |
---|
Description | Vehicle is up for an auction (Copart) |
---|
Location | US Ne |
---|
Engine Capacity | 2000 |
---|
Cylinders | 4 |
---|
Damage | Side, Front End |
---|
Doors | 4 |
---|
Retail Value | 10984 |
---|
Repair Value | 7538 |
---|
Keys | 1 |
---|
|
Registration actions in Ukraine
Date | 06-02-2021 |
---|
Source ID | MVSU_160397 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ |
---|
Location | Ukraine ТСЦ 5341 12330 |
---|
Number | BI9809EX |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 01-07-2021 |
---|
Source ID | MVSU_952311 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 5341 12330 |
---|
Number | BI6401HC |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 28-07-2021 |
---|
Source ID | MVSU_1135531 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 5341 12330 |
---|
Number | BI9781HA |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 18-01-2022 |
---|
Source ID | MVSU_2289156 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 5341 12330 |
---|
Number | BI6069HI |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 01-02-2022 |
---|
Source ID | ARIA_32048897 |
---|
Source | AutoRia |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 |
---|
Year | 2012 |
---|
Odometer | 138000 |
---|
Odometer (km) | 138000 |
---|
Title | Audi A4 Premium 2012 |
---|
Description | В отличном состоянии.Конец 2012 года.Полностью обслужена.Я хозяин по тех паспорту.Торг у авто.Все дополнительные вопросы по телефону. |
---|
Location | Ukraine |
---|
Number | BI6069HI |
---|
Engine Capacity | 2000 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 12-08-2022 |
---|
Source ID | ARIA_33070548 |
---|
Source | AutoRia |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 |
---|
Year | 2012 |
---|
Odometer | 147000 |
---|
Odometer (km) | 147000 |
---|
Title | Audi A4 2012 |
---|
Location | Ukraine |
---|
Number | BI6069HI |
---|
Engine Capacity | 2000 |
---|
Keys | 1 |
---|
Registration actions in Ukraine
Date | 03-09-2022 |
---|
Source ID | MVSU_2886387 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 2341 12267 |
---|
Number | AP6477IX |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 13-09-2022 |
---|
Source ID | MVSU_3383888 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 2343 12269 |
---|
Number | AP4547IX |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 17-10-2022 |
---|
Source ID | MVSU_3339997 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | AP4547IX |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 08-06-2023 |
---|
Source ID | MVSU_4272804 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 284/НАЛЕЖНИЙ КОРИСТУВАЧ. ВИКЛЮЧЕННЯ ВІДОМОСТЕЙ |
---|
Location | Ukraine ТСЦ 2343 12269 |
---|
Number | AP4547IX |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 08-06-2023 |
---|
Source ID | MVSU_4878181 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | WAUAFAFL8DN014860 |
---|
Make | Audi |
---|
Model | A4 premium |
---|
Year | 2013 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 2343 12269 |
---|
Number | AP8040KB |
---|
Engine Capacity | 1984 |
---|
Weight | 2150 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles