Date | 02-11-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_59585351 | ||||
Source | Copart | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Odometer | 12262 | ||||
Odometer (km) | 19741 | ||||
Title | 2019 Jeep Cherokee T 3.2L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US CO | ||||
Engine Capacity | 3200 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, | ||||
Retail Value | 32165 | ||||
Repair Value | 32165 | ||||
Keys | 1 | ||||
Date | 17-08-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2592744 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 5141 12321 | ||||
Number | BH6324PC | ||||
Engine Capacity | 3239 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 17-08-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2686292 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 5141 12321 | ||||
Number | BH4413PH | ||||
Engine Capacity | 3239 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 06-12-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3049853 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 412/ПЕРЕРЕЄСТРАЦІЯ ТЗ ПРИ ВИДАЧІ НОМЕРНОГО ЗНАКУ ВІДПОВІДНОЇ КОМБІНАЦІЇ ЦИФР | ||||
Location | Ukraine ТСЦ 5141 12321 | ||||
Number | BH0094KI | ||||
Engine Capacity | 3239 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 15-03-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1C4PJMBX1KD315091_254_2024-03-15 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | BH0094KI | ||||
Engine Capacity | 3239 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 08-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1C4PJMBX1KD315091_440_2024-06-08 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 440/ПЕРЕРЕЄСТРАЦIЯ ПРИ ВТРАТІ СВIДОЦТВА ПРО РЕЄСТРАЦIЮ | ||||
Location | Ukraine ТСЦ 5152 13747 | ||||
Number | BH0094KI | ||||
Engine Capacity | 3239 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 06-08-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1C4PJMBX1KD315091_06.08.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMBX1KD315091 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 5141 12321 | ||||
Number | HH1307AC | ||||
Engine Capacity | 3239 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |