Date | 11-10-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_51643651 | ||||
Source | Copart | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Odometer | 51653 | ||||
Odometer (km) | 83161 | ||||
Title | 2017 Jeep Cherokee L 2.4L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US NY | ||||
Engine Capacity | 2400 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, | ||||
Retail Value | 14500 | ||||
Repair Value | 21000 | ||||
Keys | 1 | ||||
Date | 14-06-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3516481 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 7441 12383 | ||||
Number | CB0309EH | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 17-06-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_32751201 | ||||
Source | AutoRia | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Odometer | 82000 | ||||
Odometer (km) | 82000 | ||||
Title | Jeep Cherokee 2017 | ||||
Location | Ukraine | ||||
Number | CB0309EH | ||||
Engine Capacity | 2400 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 |
Date | 20-06-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3864584 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 7441 12383 | ||||
Number | CB3151EH | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 06-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3382287 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | CB3151EH | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 25-09-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6260862 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | CB3151EH | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |
Date | 17-11-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35595105 | ||||
Source | AutoRia | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Odometer | 93000 | ||||
Odometer (km) | 93000 | ||||
Title | Jeep Cherokee 2016 | ||||
Location | Ukraine | ||||
Number | CB3151EH | ||||
Engine Capacity | 2300 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 28-03-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1C4PJMCB1HW544337_315_2024-03-28 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 1C4PJMCB1HW544337 | ||||
Make | Jeep | ||||
Model | Cherokee | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 7441 12383 | ||||
Number | CB3151EH | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2495 | ||||
Keys | 1 | ||||
Owner | P |