Vehicle Information - Ford Escape 2015 1FMCU9G99GUA67298
Sold at US Auction
Date | 02-09-2020 |
---|
Source ID | COPT_44497790 |
---|
Source | Copart |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Odometer | 64804 |
---|
Odometer (km) | 104334 |
---|
Title | 2016 Ford Escape 4dr Spor 20L for Sale in Nampa ID |
---|
Description | Vehicle is up for an auction (Copart) |
---|
Location | US Id |
---|
Engine Capacity | 2000 |
---|
Fuel | |
---|
Color | |
---|
Drive | |
---|
Transmission | |
---|
Cylinders | 4 |
---|
Damage | Rear End, Rear End |
---|
Doors | 4 |
---|
Retail Value | 14093 |
---|
Repair Value | 11489 |
---|
Keys | 1 |
---|
|
Registration actions in Ukraine
Date | 24-03-2021 |
---|
Source ID | MVSU_394048 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ |
---|
Location | Ukraine ТСЦ 7142 12378 |
---|
Number | CA4249IE |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 20-04-2023 |
---|
Source ID | MVSU_4955841 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 440/ПЕРЕРЕЄСТРАЦIЯ ПРИ ВТРАТІ СВIДОЦТВА ПРО РЕЄСТРАЦIЮ |
---|
Location | Ukraine ТСЦ 7142 12378 |
---|
Number | CA4249IE |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 06-06-2023 |
---|
Source ID | MVSU_4402426 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 5142 12322 |
---|
Number | BH2151TA |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 12-04-2024 |
---|
Source ID | MVSU_1FMCU9G99GUA67298_254_2024-04-12 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | BH2151TA |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 07-05-2024 |
---|
Source ID | MVSU_1FMCU9G99GUA67298_284_2024-05-07 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 284/НАЛЕЖНИЙ КОРИСТУВАЧ. ВИКЛЮЧЕННЯ ВІДОМОСТЕЙ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | BH2151TA |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 08-05-2024 |
---|
Source ID | MVSU_1FMCU9G99GUA67298_254_2024-05-08 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | BH2151TA |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 18-10-2024 |
---|
Source ID | MVSU_1FMCU9G99GUA67298_18.10.24 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 284/НАЛЕЖНИЙ КОРИСТУВАЧ. ВИКЛЮЧЕННЯ ВІДОМОСТЕЙ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | BH2151TA |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 24-10-2024 |
---|
Source ID | MVSU_1FMCU9G99GUA67298_24.10.24 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | BH9026TA |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 09-11-2024 |
---|
Source ID | MVSU_1FMCU9G99GUA67298_09.11.24 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 1FMCU9G99GUA67298 |
---|
Make | Ford |
---|
Model | Escape |
---|
Year | 2015 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8045 12294 |
---|
Number | KA6881OP |
---|
Engine Capacity | 1999 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2195 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles