Date | 10-10-2023 | ||||
---|---|---|---|---|---|
Source ID | COPT_65253963 | ||||
Source | Copart | ||||
Vehicle VIN | 1FTFW1E85NFB17753 | ||||
Make | Ford | ||||
Model | F150 super | ||||
Year | 2022 | ||||
Title | 2022 Ford F150 Super 3.5L for Sale in Greenwood, NE - Water/Flood | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US NE | ||||
Engine Capacity | 3500 | ||||
Fuel |
| ||||
Color |
| ||||
Transmission |
| ||||
Cylinders | 6 | ||||
Damage | Water/Flood, Minor Dent/Scratches | ||||
Retail Value | 66432 | ||||
Repair Value | 66557 | ||||
Keys | 1 | ||||
Date | 29-02-2024 | ||||
---|---|---|---|---|---|
Source ID | COPT_42462184 | ||||
Source | Copart | ||||
Vehicle VIN | 1FTFW1E85NFB17753 | ||||
Make | Ford | ||||
Model | F-150 | ||||
Year | 2022 | ||||
Price | 125 | ||||
Price (USD) | 125 | ||||
Title | 1FTFW1E85NFB17753 2022 Ford F150 Super 3.5L | ||||
Description | Vehicle 1FTFW1E85NFB17753 (2022 Ford F150 Super 3.5L) is up for an auction | ||||
Location | USA CA Antelope 95843 | ||||
Engine Capacity | 3500 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 6 | ||||
Damage | Minor Dent/Scratches, | ||||
Edit Update | 1 | ||||
Keys | 1 | ||||
Owner | P | ||||