Date | 24-09-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_48570690 | ||||
Source | Copart | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Title | 2019 Jeep Compass 24L for Sale in Montreal-est QC | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US Qc | ||||
Engine Capacity | 2400 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 4 | ||||
Damage | All Over, All Over | ||||
Retail Value | 29994 | ||||
Repair Value | 29696 | ||||
Date | 21-10-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1402914 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 100/ПЕРВИННА РЕЄСТРАЦIЯ Б/В ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 0541 12229 | ||||
Number | AB8696IB | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2132 | ||||
Keys | 1 | ||||
Owner | P |
Date | 22-01-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_31966827 | ||||
Source | AutoRia | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Odometer | 64000 | ||||
Odometer (km) | 64000 | ||||
Title | Jeep Compass Trailhawk 2019 | ||||
Description | Jeep compass в відмінному стані. Максимальна комплектація. Панорама, підігрів сидінь та керма, безключовий доступ і ТД. ГБО. | ||||
Location | Ukraine | ||||
Engine Capacity | 2400 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 09-10-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_32708041 | ||||
Source | AutoRia | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Odometer | 83000 | ||||
Odometer (km) | 83000 | ||||
Title | Jeep Compass 2019 | ||||
Location | Ukraine | ||||
Engine Capacity | 2400 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 21-05-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3C4NJDDB8KT772032_315_2024-05-21 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 6348 12362 | ||||
Number | AB8696IB | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2132 | ||||
Keys | 1 | ||||
Owner | P |
Date | 04-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3C4NJDDB8KT772032_410_2024-06-04 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 6348 12362 | ||||
Number | AX6268OR | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2132 | ||||
Keys | 1 | ||||
Owner | P |
Date | 08-08-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3C4NJDDB8KT772032_08.08.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3C4NJDDB8KT772032 | ||||
Make | Jeep | ||||
Model | Compass | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 431/ПЕРЕРЕЄСТРАЦІЯ ТЗ ПРИ ВИДАЧІ ІНДИВІДУАЛЬНОГО НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 6348 12362 | ||||
Number | AX6268OP | ||||
Engine Capacity | 2360 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2132 | ||||
Keys | 1 | ||||
Owner | P |