Date | 11-05-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_58672680 | ||||
Source | Copart | ||||
Vehicle VIN | 3FA6P0RU7HR295563 | ||||
Make | Ford | ||||
Model | Fusion tit | ||||
Year | 2017 | ||||
Odometer | 35351 | ||||
Odometer (km) | 56915 | ||||
Title | 2017 Ford Fusion Tit 2.0L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US LA | ||||
Engine Capacity | 2000 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | ALL OVER, | ||||
Retail Value | 17360 | ||||
Repair Value | 14485 | ||||
Keys | 1 | ||||
Date | 16-09-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1710718 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3FA6P0RU7HR295563 | ||||
Make | Ford | ||||
Model | Fusion tit | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 7141 12377 | ||||
Number | CA2944IH | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2136 | ||||
Keys | 1 | ||||
Owner | P |
Date | 13-10-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3339237 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3FA6P0RU7HR295563 | ||||
Make | Ford | ||||
Model | Fusion tit | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | AH0100PM | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2136 | ||||
Keys | 1 | ||||
Owner | P |
Date | 02-08-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4080414 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3FA6P0RU7HR295563 | ||||
Make | Ford | ||||
Model | Fusion tit | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8041 12290 | ||||
Number | KA1125KT | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2136 | ||||
Keys | 1 | ||||
Owner | P |
Date | 19-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3FA6P0RU7HR295563_254_2024-02-19 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 3FA6P0RU7HR295563 | ||||
Make | Ford | ||||
Model | Fusion | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | KA1125KT | ||||
Engine Capacity | 1999 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2136 | ||||
Keys | 1 | ||||
Owner | P |