Date | 03-12-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_54198850 | ||||
Source | Copart | ||||
Vehicle VIN | 4T1BF1FK8GU168229 | ||||
Make | Toyota | ||||
Model | Camry le | ||||
Year | 2016 | ||||
Odometer | 59947 | ||||
Odometer (km) | 96514 | ||||
Title | 2016 TOYOTA CAMRY LE | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US CERT | ||||
Engine Capacity | 2500 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 4 | ||||
Damage | Side, Front End | ||||
Doors | 4 | ||||
Retail Value | 14730 | ||||
Repair Value | 14000 | ||||
Keys | 1 | ||||
Date | 03-06-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_813943 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | 4T1BF1FK8GU168229 | ||||
Make | Toyota | ||||
Model | Camry | ||||
Year | 2015 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 5944 12345 | ||||
Number | BM5772CP | ||||
Engine Capacity | 2494 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2100 | ||||
Keys | 1 | ||||
Owner | P |