Vehicle Information - Tesla Model 3 2019 5YJ3E1EA2KF313299
Sold at US Auction
Date | 21-09-2022 |
---|
Source ID | IAAI_33423924 |
---|
Source | IAAI |
---|
Vehicle VIN | 5YJ3E1EA2KF313299 |
---|
Make | Tesla |
---|
Model | Model 3 |
---|
Year | 2019 |
---|
Odometer | 86440 |
---|
Odometer (km) | 139168 |
---|
Title | 2019 Tesla Model 3 Motor AC Permanent Magnet Public Auction in Justin TX |
---|
Description | Vehicle is up for an auction (IAAI) |
---|
Location | US |
---|
Damage | Rear; Right Rear, |
---|
Keys | 1 |
---|
|
Registration actions in Ukraine
Date | 02-06-2023 |
---|
Source ID | MVSU_4445007 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 5YJ3E1EA2KF313299 |
---|
Make | Tesla |
---|
Model | Model 3 |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 70/РЕЄСТРАЦIЯ Б/В ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ВМД |
---|
Location | Ukraine ТСЦ 1841 12254 |
---|
Number | AM0885YA |
---|
Weight | 2180 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 01-01-2024 |
---|
Source ID | ARIA_35820371 |
---|
Source | AutoRia |
---|
Vehicle VIN | 5YJ3E1EA2KF313299 |
---|
Make | Tesla |
---|
Model | Model 3 |
---|
Year | 2019 |
---|
Odometer | 139000 |
---|
Odometer (km) | 139000 |
---|
Title | Tesla Model 3 2019 |
---|
Location | Ukraine |
---|
Number | AM0885YA |
---|
Keys | 1 |
---|
Registration actions in Ukraine
Date | 12-04-2024 |
---|
Source ID | MVSU_5YJ3E1EA2KF313299_314_2024-04-12 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | 5YJ3E1EA2KF313299 |
---|
Make | Tesla |
---|
Model | Model 3 |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 314/ПЕРЕРЕЄСТРАЦІЯ ТЗ ІЗ УКЛАДАННЯМ ДОГОВОРУ КУПІВЛІ-ПРОДАЖУ ЧЕРЕЗ ЕЛЕКТРОННІ СЕРВІСИ ТА ЗОВНІШНІ РЕСУРСИ |
---|
Location | Ukraine ТСЦ 3245 12284 |
---|
Number | AM0885YA |
---|
Weight | 2180 |
---|
Keys | 1 |
---|
Owner | P |
---|
Details for VIN: 5YJ3E1EA2KF313299 - Tesla Model 3 2019
- Error Text: 0 - VIN decoded clean. Check Digit (9th position) is correct
- Vehicle Descriptor: 5YJ3E1EA*KF
- Make: Tesla
- Manufacturer Name: TESLA, INC.
- Model: Model 3
- Model Year: 2019
- Plant City: FREMONT
- Vehicle Type: PASSENGER CAR
- Plant Country: UNITED STATES (USA)
- Plant State: CALIFORNIA
- Body Class: Sedan/Saloon
- Doors: 4
- Gross Vehicle Weight Rating From: Class 1: 6,000 lb or less (2,722 kg or less)
- Wheel Base (inches) From: 113.20
- Gross Vehicle Weight Rating To: Class 1: 6,000 lb or less (2,722 kg or less)
- Number of Wheels: 4
- Entertainment System: CD + Stereo
- Steering Location: Left-Hand Drive (LHD)
- Number of Seats: 5
- Number of Seat Rows: 2
- Transmission Style: Automatic
- Transmission Speeds: 1
- Axles: 2
- Fuel Type - Primary: Electric
- Electrification Level: BEV (Battery Electric Vehicle)
- Other Engine Info: Single Motor - Standard
- Seat Belt Type: Manual
- Other Restraint System Info: Type 2 manual seatbelts (FR, SR*3), PODS
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Knee Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Anti-lock Braking System (ABS): Standard
- Electronic Stability Control (ESC): Standard
- Traction Control: Standard
- Tire Pressure Monitoring System (TPMS) Type: Direct
- Auto-Reverse System for Windows and Sunroofs: Standard
- Automatic Pedestrian Alerting Sound (for Hybrid and EV only): Standard
- Keyless Ignition: Standard
- Adaptive Cruise Control (ACC): Optional
- Crash Imminent Braking (CIB): Standard
- Blind Spot Warning (BSW): Standard
- Forward Collision Warning (FCW): Standard
- Lane Departure Warning (LDW): Standard
- Lane Keeping Assistance (LKA): Standard
- Backup Camera: Standard
- Parking Assist: Optional
- Dynamic Brake Support (DBS): Standard
- Pedestrian Automatic Emergency Braking (PAEB): Standard
- Daytime Running Light (DRL): Standard
- Semiautomatic Headlamp Beam Switching: Standard
- Adaptive Driving Beam (ADB): Standard
No similar vehicles found.