Date | 19-12-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_65009101 | ||||
Source | Copart | ||||
Vehicle VIN | JF2SJAEC2HH520729 | ||||
Make | Subaru | ||||
Model | Forester 2 | ||||
Year | 2017 | ||||
Odometer | 62470 | ||||
Odometer (km) | 100576 | ||||
Title | 2017 Subaru Forester 2 2.5L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US PA | ||||
Engine Capacity | 2500 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, | ||||
Retail Value | 21525 | ||||
Repair Value | 17020 | ||||
Keys | 1 | ||||
Date | 27-08-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2835419 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SJAEC2HH520729 | ||||
Make | Subaru | ||||
Model | Forester 2 | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 70/РЕЄСТРАЦIЯ Б/В ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ВМД | ||||
Location | Ukraine ТСЦ 8043 12292 | ||||
Number | KA9855IC | ||||
Engine Capacity | 2457 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2032 | ||||
Keys | 1 | ||||
Owner | P |
Date | 29-05-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4531017 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SJAEC2HH520729 | ||||
Make | Subaru | ||||
Model | Forester 2 | ||||
Year | 2017 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | KA9855IC | ||||
Engine Capacity | 2457 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2032 | ||||
Keys | 1 | ||||
Owner | P |