Vehicle Information - Subaru Forester 2014 JF2SJAEC6EH485821
Sold at US Auction
Date | 08-09-2020 |
---|
Source ID | IAAI_28247472 |
---|
Source | IAAI |
---|
Vehicle VIN | JF2SJAEC6EH485821 |
---|
Make | Subaru |
---|
Model | Forester |
---|
Year | 2014 |
---|
Odometer | 68044 |
---|
Odometer (km) | 109550 |
---|
Title | 2014 Subaru Forester 2.5L For Sale in Medford NY |
---|
Description | Vehicle is up for an auction (IAAI) |
---|
Location | US NY |
---|
Engine Capacity | 2500 |
---|
Fuel | |
---|
Color | |
---|
Drive | |
---|
Cylinders | 4 |
---|
Damage | Left Rear; Left Side, |
---|
Retail Value | 12744 |
---|
Repair Value | 6119 |
---|
Keys | 1 |
---|
|
Registration actions in Ukraine
Date | 25-02-2021 |
---|
Source ID | MVSU_255654 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JF2SJAEC6EH485821 |
---|
Make | Subaru |
---|
Model | Forester |
---|
Year | 2014 |
---|
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ |
---|
Location | Ukraine ТСЦ 8047 12296 |
---|
Number | KA0606AE |
---|
Engine Capacity | 2457 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2032 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles