Date | 12-08-2020 | ||||
---|---|---|---|---|---|
Source ID | IAAI_27962731 | ||||
Source | IAAI | ||||
Vehicle VIN | JF2SJAGC0JH606320 | ||||
Make | Subaru | ||||
Model | Forester | ||||
Year | 2018 | ||||
Odometer | 23505 | ||||
Odometer (km) | 37843 | ||||
Title | 2018 Subaru Forester 2.5L For Sale in Meridian ID | ||||
Description | Vehicle is up for an auction (IAAI) | ||||
Location | US ID | ||||
Engine Capacity | 2500 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Cylinders | 4 | ||||
Damage | Front END; Rear, | ||||
Retail Value | 17899 | ||||
Repair Value | 18544 | ||||
Keys | 1 | ||||
Date | 11-03-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_336358 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SJAGC0JH606320 | ||||
Make | Subaru | ||||
Model | Forester | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 4841 12315 | ||||
Number | BE0225EM | ||||
Engine Capacity | 2457 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2032 | ||||
Keys | 1 | ||||
Owner | P |
Date | 07-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_474456 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SJAGC0JH606320 | ||||
Make | Subaru | ||||
Model | Forester | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 400/ПЕРЕРЕЄСТРАЦIЯ ПРИ ПЕРЕОБЛАДНАННI ДЛЯ РОБОТИ НА ГАЗОВОМУ ПАЛЬНОМУ | ||||
Location | Ukraine ТСЦ 4841 12315 | ||||
Number | BE0225EM | ||||
Engine Capacity | 2457 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2032 | ||||
Keys | 1 | ||||
Owner | P |