Date | 05-12-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_56299000 | ||||
Source | Copart | ||||
Vehicle VIN | JF2SKAJC1KH595190 | ||||
Make | Subaru | ||||
Model | Forester s | ||||
Year | 2019 | ||||
Odometer | 18595 | ||||
Odometer (km) | 29937 | ||||
Title | 2019 SUBARU FORESTER SPORT | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US | ||||
Engine Capacity | 2500 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 4 | ||||
Damage | Front End, Rear End | ||||
Retail Value | 26016 | ||||
Repair Value | 20972 | ||||
Keys | 1 | ||||
Date | 09-06-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_849095 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SKAJC1KH595190 | ||||
Make | Subaru | ||||
Model | Forester s | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 4644 12310 | ||||
Number | BC6778MP | ||||
Engine Capacity | 2498 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2223 | ||||
Keys | 1 | ||||
Owner | P |
Date | 30-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3089067 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SKAJC1KH595190 | ||||
Make | Subaru | ||||
Model | Forester s | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | BC6778MP | ||||
Engine Capacity | 2498 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2223 | ||||
Keys | 1 | ||||
Owner | P |
Date | 01-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_JF2SKAJC1KH595190_314_2024-02-01 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SKAJC1KH595190 | ||||
Make | Subaru | ||||
Model | Forester | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 314/ПЕРЕРЕЄСТРАЦІЯ ТЗ ІЗ УКЛАДАННЯМ ДОГОВОРУ КУПІВЛІ-ПРОДАЖУ ЧЕРЕЗ ЕЛЕКТРОННІ СЕРВІСИ ТА ЗОВНІШНІ РЕСУРСИ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | BC6778MP | ||||
Engine Capacity | 2498 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2223 | ||||
Keys | 1 | ||||
Owner | P |
Date | 01-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_JF2SKAJC1KH595190_254_2024-02-01 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JF2SKAJC1KH595190 | ||||
Make | Subaru | ||||
Model | Forester | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | BC6778MP | ||||
Engine Capacity | 2498 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2223 | ||||
Keys | 1 | ||||
Owner | P |