Vehicle Information - Honda Civic 2002 JHMES56902S205439
Registration actions in Ukraine
Date | 16-06-2022 |
---|
Source ID | MVSU_2972219 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ |
---|
Location | Ukraine ТСЦ 1241 12240 |
---|
Number | AE5976TE |
---|
Engine Capacity | 1590 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1590 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 09-07-2022 |
---|
Source ID | ARIA_32874686 |
---|
Source | AutoRia |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Odometer | 230000 |
---|
Odometer (km) | 230000 |
---|
Title | Honda Civic 2002 |
---|
Location | Ukraine |
---|
Number | AE5976TE |
---|
Engine Capacity | 1600 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Registration actions in Ukraine
Date | 20-08-2022 |
---|
Source ID | MVSU_3528329 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 1242 12241 |
---|
Number | AE5847TO |
---|
Engine Capacity | 1590 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1590 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 29-08-2022 |
---|
Source ID | MVSU_2528635 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 1242 12241 |
---|
Number | AE8274PP |
---|
Engine Capacity | 1590 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1590 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 04-09-2022 |
---|
Source ID | MVSU_3332431 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | AE8274PP |
---|
Engine Capacity | 1590 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1590 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 14-09-2023 |
---|
Source ID | MVSU_6189068 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | AE8274PP |
---|
Engine Capacity | 1590 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1590 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 14-09-2024 |
---|
Source ID | MVSU_JHMES56902S205439_14.09.24 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JHMES56902S205439 |
---|
Make | Honda |
---|
Model | Civic |
---|
Year | 2002 |
---|
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ |
---|
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 |
---|
Number | AE8274PP |
---|
Engine Capacity | 1590 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1590 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles