Vehicle Information - Toyota Land cruiser 150 2011 JTEBU3FJ805014533
Registration actions in Ukraine
Date | 01-07-2021 |
---|
Source ID | MVSU_967212 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 8045 12294 |
---|
Number | CB1000CP |
---|
Engine Capacity | 3956 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2900 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 28-09-2021 |
---|
Source ID | MVSU_1582698 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 8045 12294 |
---|
Number | KA5147EO |
---|
Engine Capacity | 3956 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2900 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 21-10-2021 |
---|
Source ID | MVSU_1582766 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Description | Registration in Ukraine: 412/ПЕРЕРЕЄСТРАЦІЯ ТЗ ПРИ ВИДАЧІ НОМЕРНОГО ЗНАКУ ВІДПОВІДНОЇ КОМБІНАЦІЇ ЦИФР |
---|
Location | Ukraine ТСЦ 4646 12312 |
---|
Number | BC9888EO |
---|
Engine Capacity | 3956 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2900 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 30-04-2022 |
---|
Source ID | ARIA_32455699 |
---|
Source | AutoRia |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Odometer | 240000 |
---|
Odometer (km) | 240000 |
---|
Title | Toyota Land Cruiser Prado 150 2011 |
---|
Location | Ukraine |
---|
Number | BC9888EO |
---|
Engine Capacity | 4000 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Registration actions in Ukraine
Date | 25-02-2023 |
---|
Source ID | MVSU_3993405 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ |
---|
Location | Ukraine ТСЦ 4646 12312 |
---|
Number | BC9469PB |
---|
Engine Capacity | 3956 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2900 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 07-10-2023 |
---|
Source ID | ARIA_34259692 |
---|
Source | AutoRia |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Odometer | 250000 |
---|
Odometer (km) | 250000 |
---|
Title | Toyota Land Cruiser Prado 2011 |
---|
Location | Ukraine |
---|
Number | BC9469PB |
---|
Engine Capacity | 4000 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Registration actions in Ukraine
Date | 11-10-2023 |
---|
Source ID | MVSU_6032309 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 1242 12241 |
---|
Number | AE4402II |
---|
Engine Capacity | 3956 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2900 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 05-04-2024 |
---|
Source ID | MVSU_JTEBU3FJ805014533_315_2024-04-05 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | JTEBU3FJ805014533 |
---|
Make | Toyota |
---|
Model | Land cruiser 150 |
---|
Year | 2011 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 5341 12330 |
---|
Number | AE4402II |
---|
Engine Capacity | 3956 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 2900 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles