Date | 24-11-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_55134960 | ||||
Source | Copart | ||||
Vehicle VIN | JTHC81D23K5035451 | ||||
Make | Lexus | ||||
Model | Is 300 | ||||
Year | 2019 | ||||
Odometer | 12847 | ||||
Odometer (km) | 20683 | ||||
Title | 2019 LEXUS IS 300 | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US | ||||
Engine Capacity | 3500 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 6 | ||||
Damage | Rear End, Minor Dent/Scratches | ||||
Retail Value | 33136 | ||||
Repair Value | 27282 | ||||
Keys | 1 | ||||
Date | 12-08-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1228670 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTHC81D23K5035451 | ||||
Make | Lexus | ||||
Model | Is-300 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 70/РЕЄСТРАЦIЯ Б/В ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ВМД | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | AI2565MX | ||||
Engine Capacity | 3456 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2147 | ||||
Keys | 1 | ||||
Owner | P |
Date | 12-08-2021 | ||||
---|---|---|---|---|---|
Source ID | ARIA_36423333 | ||||
Source | AutoRia | ||||
Vehicle VIN | JTHC81D23K5035451 | ||||
Make | Lexus | ||||
Model | Is | ||||
Year | 2018 | ||||
Odometer | 49000 | ||||
Odometer (km) | 49000 | ||||
Price | 28000 | ||||
Price (USD) | 28000 | ||||
Title | Продам Лексус ИС 2018 (KI1111AP) бензин 3.5 седан бу в Киеве, цена 28000 $ | ||||
Description | Автомобили из США, повреждения были задней части кузова, рама не задета. Авто находится в подземном паркинге в Вышгороде, там можно просмотреть. Брали для себя, переоформление владельца происходило формально, от родственника, на которого просто регистрировали авто | ||||
Location | Ukraine | ||||
Number | KI1111AP | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Edit Update | 1 | ||||
Keys | 1 | ||||
Owner | P | ||||
Date | 09-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3730315 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTHC81D23K5035451 | ||||
Make | Lexus | ||||
Model | Is 300 | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | KI1111AP | ||||
Engine Capacity | 3456 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2147 | ||||
Keys | 1 | ||||
Owner | P |
Date | 22-05-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_JTHC81D23K5035451_410_2024-05-22 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTHC81D23K5035451 | ||||
Make | Lexus | ||||
Model | Is 300 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 8044 12293 | ||||
Number | KA4302MI | ||||
Engine Capacity | 3456 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2147 | ||||
Keys | 1 | ||||
Owner | P |
Date | 13-07-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_JTHC81D23K5035451_315_2024-07-13 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | JTHC81D23K5035451 | ||||
Make | Lexus | ||||
Model | Is 300 | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | KA4302MI | ||||
Engine Capacity | 3456 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2147 | ||||
Keys | 1 | ||||
Owner | P |