Date | 05-04-2023 | ||||
---|---|---|---|---|---|
Source ID | COPT_42301973 | ||||
Source | Copart | ||||
Vehicle VIN | JTJAM7BX5M5283514 | ||||
Make | Lexus | ||||
Model | Gx 460 pre | ||||
Year | 2021 | ||||
Odometer | 35452 | ||||
Odometer (km) | 57077 | ||||
Title | 2021 Lexus Gx 460 Pre 4.6L for Sale in Brookhaven, NY (Rollover) | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US NY | ||||
Engine Capacity | 4600 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 8 | ||||
Damage | Rollover, | ||||
Retail Value | 49368 | ||||
Repair Value | 40370 | ||||
Date | 19-04-2023 | ||||
---|---|---|---|---|---|
Source ID | COPT_48063893 | ||||
Source | Copart | ||||
Vehicle VIN | JTJAM7BX5M5283514 | ||||
Make | Lexus | ||||
Model | Gx 460 pre | ||||
Year | 2021 | ||||
Odometer | 35452 | ||||
Odometer (km) | 57077 | ||||
Title | 2021 Lexus Gx 460 Pre 4.6L for Sale in Spartanburg, SC | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US NY | ||||
Engine Capacity | 4600 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Cylinders | 8 | ||||
Damage | Rollover, | ||||
Retail Value | 51329 | ||||
Keys | 1 | ||||