Date | 27-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2365870 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KL1JF6959CK714880 | ||||
Make | Chevrolet | ||||
Model | Cruze | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 5942 12343 | ||||
Number | BM1889EB | ||||
Engine Capacity | 1796 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1819 | ||||
Keys | 1 | ||||
Owner | P |
Date | 27-12-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35799239 | ||||
Source | AutoRia | ||||
Vehicle VIN | KL1JF6959CK714880 | ||||
Make | Chevrolet | ||||
Model | Cruze | ||||
Year | 2013 | ||||
Odometer | 153000 | ||||
Odometer (km) | 153000 | ||||
Title | Chevrolet Cruze 2013 | ||||
Location | Ukraine | ||||
Number | BM1889EB | ||||
Engine Capacity | 1800 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 10-01-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_KL1JF6959CK714880_315_2024-01-10 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KL1JF6959CK714880 | ||||
Make | Chevrolet | ||||
Model | Cruze | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 5942 12343 | ||||
Number | BM1889EB | ||||
Engine Capacity | 1796 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1824 | ||||
Keys | 1 | ||||
Owner | P |