Date | 07-12-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_63960741 | ||||
Source | Copart | ||||
Vehicle VIN | KNDPNCAC3J7422637 | ||||
Make | Kia | ||||
Model | Sportage e | ||||
Year | 2018 | ||||
Odometer | 38861 | ||||
Odometer (km) | 62566 | ||||
Title | 2018 Kia Sportage E 2.4L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US CT | ||||
Engine Capacity | 2400 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, | ||||
Retail Value | 26833 | ||||
Repair Value | 14035 | ||||
Keys | 1 | ||||
Date | 17-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2607434 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KNDPNCAC3J7422637 | ||||
Make | Kia | ||||
Model | Sportage e | ||||
Year | 2018 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC7470PC | ||||
Engine Capacity | 2359 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2085 | ||||
Keys | 1 | ||||
Owner | P |