Date | 05-12-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_58227200 | ||||
Source | Copart | ||||
Vehicle VIN | KNMAT2MT9GP679957 | ||||
Make | Nissan | ||||
Model | Rogue s | ||||
Year | 2016 | ||||
Odometer | 43170 | ||||
Odometer (km) | 69503 | ||||
Title | 2016 NISSAN ROGUE S | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US CERT | ||||
Engine Capacity | 2500 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Cylinders | 4 | ||||
Damage | Front End, Front End | ||||
Doors | 4 | ||||
Retail Value | 15880 | ||||
Keys | 1 | ||||
Date | 23-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_583149 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KNMAT2MT9GP679957 | ||||
Make | Nissan | ||||
Model | Rogue s | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM3929ET | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 23-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_586527 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KNMAT2MT9GP679957 | ||||
Make | Nissan | ||||
Model | Rogue s | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM3920ET | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 27-05-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_782418 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KNMAT2MT9GP679957 | ||||
Make | Nissan | ||||
Model | Rogue s | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 400/ПЕРЕРЕЄСТРАЦIЯ ПРИ ПЕРЕОБЛАДНАННI ДЛЯ РОБОТИ НА ГАЗОВОМУ ПАЛЬНОМУ | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM3929ET | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 15-10-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1464640 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KNMAT2MT9GP679957 | ||||
Make | Nissan | ||||
Model | Rogue s | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AM3929ET | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |
Date | 23-10-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1464643 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | KNMAT2MT9GP679957 | ||||
Make | Nissan | ||||
Model | Rogue s | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AM3929ET | ||||
Engine Capacity | 2488 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2036 | ||||
Keys | 1 | ||||
Owner | P |