Vehicle Information - Dogumak Dm3121 2023 NP9DM3121P1282036
Sales Information
Date | 20-10-2023 |
---|
Source ID | ARIA_35432631 |
---|
Source | AutoRia |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Odometer | 2000 |
---|
Odometer (km) | 2000 |
---|
Title | Dogumak DM-LPG 2023 |
---|
Location | Ukraine |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 20-10-2023 |
---|
Source ID | MVSU_5882651 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 105/ПЕРВИННА РЕЄСТРАЦІЯ НОВОГО ТЗ ПРИДБАНОГО В ТОРГОВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 24-10-2023 |
---|
Source ID | MVSU_6081335 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 19-01-2024 |
---|
Source ID | MVSU_NP9DM3121P1282036_317_2024-01-19 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 317/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ ДАРУВАННЯ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 19-01-2024 |
---|
Source ID | MVSU_NP9DM3121P1282036_560_2024-01-19 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 20-01-2024 |
---|
Source ID | MVSU_NP9DM3121P1282036_230_2024-01-20 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 07-05-2024 |
---|
Source ID | MVSU_NP9DM3121P1282036_560_2024-05-07 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 09-05-2024 |
---|
Source ID | MVSU_NP9DM3121P1282036_230_2024-05-09 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | NP9DM3121P1282036 |
---|
Make | Dogumak |
---|
Model | Dm3121 |
---|
Year | 2023 |
---|
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН |
---|
Location | Ukraine ТСЦ 8043 12292 |
---|
Number | AA8480XG |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles
Similar Vehicles