Date | 12-07-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3949019 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | TMAD351BBDJ075407 | ||||
Make | Hyundai | ||||
Model | I30 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8046 12295 | ||||
Number | KA8928KI | ||||
Engine Capacity | 1591 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1900 | ||||
Keys | 1 | ||||
Owner | P |
Date | 17-08-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4935735 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | TMAD351BBDJ075407 | ||||
Make | Hyundai | ||||
Model | I30 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 8046 12295 | ||||
Number | AA1151KE | ||||
Engine Capacity | 1591 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1900 | ||||
Keys | 1 | ||||
Owner | P |
Date | 04-10-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35337203 | ||||
Source | AutoRia | ||||
Vehicle VIN | TMAD351BBDJ075407 | ||||
Make | Hyundai | ||||
Model | I30 | ||||
Year | 2012 | ||||
Odometer | 102000 | ||||
Odometer (km) | 102000 | ||||
Title | Hyundai i30 2012 | ||||
Location | Ukraine | ||||
Number | AA1151KE | ||||
Engine Capacity | 1600 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 02-11-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6338486 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | TMAD351BBDJ075407 | ||||
Make | Hyundai | ||||
Model | I30 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8046 12295 | ||||
Number | KA8625KK | ||||
Engine Capacity | 1591 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1900 | ||||
Keys | 1 | ||||
Owner | P |