Vehicle Information - Suzuki Sx-4 2014 TSMJYB22S00163849
Registration actions in Ukraine
Date | 15-04-2021 |
---|
Source ID | MVSU_536150 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 5143 12323 |
---|
Number | BH3228OO |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1750 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 13-06-2021 |
---|
Source ID | MVSU_867904 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) |
---|
Location | Ukraine ТСЦ 8046 12295 |
---|
Number | AI3287MA |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1750 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 27-07-2022 |
---|
Source ID | ARIA_32980276 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Odometer | 148000 |
---|
Odometer (km) | 148000 |
---|
Title | Suzuki SX4 4x4 2014 |
---|
Location | Ukraine |
---|
Number | BH3228OO |
---|
Engine Capacity | 1600 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 14-03-2023 |
---|
Source ID | ARIA_34001430 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Title | Suzuki SX4 2014 |
---|
Location | Ukraine |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 16-03-2023 |
---|
Source ID | ARIA_33870229 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Title | Dacia Logan 2009 |
---|
Location | Ukraine |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 07-10-2023 |
---|
Source ID | MVSU_6472893 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8041 12290 |
---|
Number | AI3287MA |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1750 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 12-10-2023 |
---|
Source ID | ARIA_35384714 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Odometer | 138000 |
---|
Odometer (km) | 138000 |
---|
Title | Suzuki SX4 2014 |
---|
Location | Ukraine |
---|
Number | AI3287MA |
---|
Engine Capacity | 1600 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 16-11-2023 |
---|
Source ID | ARIA_35554079 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Odometer | 138000 |
---|
Odometer (km) | 138000 |
---|
Title | Suzuki SX4 2014 |
---|
Location | Ukraine |
---|
Number | AI3287MA |
---|
Engine Capacity | 1600 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 13-01-2024 |
---|
Source ID | MVSU_TSMJYB22S00163849_315_2024-01-13 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8044 12293 |
---|
Number | KA0877MI |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1750 |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 18-04-2024 |
---|
Source ID | MVSU_TSMJYB22S00163849_400_2024-04-18 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00163849 |
---|
Make | Suzuki |
---|
Model | Sx-4 |
---|
Year | 2014 |
---|
Description | Registration in Ukraine: 400/ПЕРЕРЕЄСТРАЦIЯ ПРИ ПЕРЕОБЛАДНАННI ДЛЯ РОБОТИ НА ГАЗОВОМУ ПАЛЬНОМУ |
---|
Location | Ukraine ТСЦ 8045 12294 |
---|
Number | KA0877MI |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1750 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles