Vehicle Information - Suzuki New sx4 2019 TSMJYB22S00695626
Registration actions in Ukraine
Date | 14-07-2022 |
---|
Source ID | MVSU_2438700 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8047 12296 |
---|
Number | KA6073HP |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1720 |
---|
Keys | 1 |
---|
Owner | J |
---|
Sales Information
Date | 15-07-2022 |
---|
Source ID | ARIA_32910979 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Odometer | 54000 |
---|
Odometer (km) | 54000 |
---|
Title | Suzuki SX4 2019 |
---|
Location | Ukraine |
---|
Engine Capacity | 1600 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 10-08-2022 |
---|
Source ID | MVSU_3724710 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 313/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПІВЛІ-ПРОДАЖУ, УКЛАДЕНОГО У СГ НА ТЗ ЗАРЕЄСТРОВАНИЙ ЗА СГ |
---|
Location | Ukraine ТСЦ 8047 12296 |
---|
Number | KA9567IE |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1720 |
---|
Keys | 1 |
---|
Owner | P |
---|
Sales Information
Date | 09-10-2023 |
---|
Source ID | ARIA_35364179 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Odometer | 63000 |
---|
Odometer (km) | 63000 |
---|
Title | Suzuki SX4 2019 |
---|
Location | Ukraine |
---|
Number | KA9567IE |
---|
Engine Capacity | 1500 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 19-10-2023 |
---|
Source ID | MVSU_6196707 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8047 12296 |
---|
Number | KA9567IE |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1720 |
---|
Keys | 1 |
---|
Owner | J |
---|
Sales Information
Date | 22-12-2023 |
---|
Source ID | ARIA_35501649 |
---|
Source | AutoRia |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Odometer | 63000 |
---|
Odometer (km) | 63000 |
---|
Title | Suzuki SX4 2019 |
---|
Location | Ukraine |
---|
Engine Capacity | 1600 |
---|
Fuel | |
---|
Transmission | |
---|
Keys | 1 |
---|
Owner | P |
---|
Registration actions in Ukraine
Date | 29-12-2023 |
---|
Source ID | MVSU_6185566 |
---|
Source | Ministry of Interior of Ukraine |
---|
Vehicle VIN | TSMJYB22S00695626 |
---|
Make | Suzuki |
---|
Model | New sx4 |
---|
Year | 2019 |
---|
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ |
---|
Location | Ukraine ТСЦ 8047 12296 |
---|
Number | KA9567IE |
---|
Engine Capacity | 1586 |
---|
Fuel | |
---|
Body | |
---|
Color | |
---|
Weight | 1720 |
---|
Keys | 1 |
---|
Owner | P |
---|
Error fetching additional vehicle data.
Similar Vehicles