Date | 04-07-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2926209 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF1BTD20644617532 | ||||
Make | Renault | ||||
Model | Laguna | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 2644 13968 | ||||
Number | AT0928HM | ||||
Engine Capacity | 1995 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2025 | ||||
Keys | 1 | ||||
Owner | P |
Date | 09-07-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_32873781 | ||||
Source | AutoRia | ||||
Vehicle VIN | VF1BTD20644617532 | ||||
Make | Renault | ||||
Model | Laguna | ||||
Year | 2011 | ||||
Odometer | 215000 | ||||
Odometer (km) | 215000 | ||||
Title | Renault Laguna 2011 | ||||
Location | Ukraine | ||||
Number | AT0928HM | ||||
Engine Capacity | 2000 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 15-10-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2696435 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF1BTD20644617532 | ||||
Make | Renault | ||||
Model | Laguna | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 2641 12276 | ||||
Number | AT8105HO | ||||
Engine Capacity | 1995 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2025 | ||||
Keys | 1 | ||||
Owner | P |
Date | 25-07-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4281702 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF1BTD20644617532 | ||||
Make | Renault | ||||
Model | Laguna | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 4443 12304 | ||||
Number | AT8105HO | ||||
Engine Capacity | 1995 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2025 | ||||
Keys | 1 | ||||
Owner | P |
Date | 08-10-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_VF1BTD20644617532_08.10.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF1BTD20644617532 | ||||
Make | Renault | ||||
Model | Laguna | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 314/ПЕРЕРЕЄСТРАЦІЯ ТЗ ІЗ УКЛАДАННЯМ ДОГОВОРУ КУПІВЛІ-ПРОДАЖУ ЧЕРЕЗ ЕЛЕКТРОННІ СЕРВІСИ ТА ЗОВНІШНІ РЕСУРСИ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | AT8105HO | ||||
Engine Capacity | 1995 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2025 | ||||
Keys | 1 | ||||
Owner | P |