Date | 16-02-2022 |
---|---|
Source ID | ACAR_13017076 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 18-02-2022 |
---|---|
Source ID | ACAR_13026649 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 21-02-2022 |
---|---|
Source ID | ACAR_13030822 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 23-02-2022 |
---|---|
Source ID | ACAR_13037379 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 25-02-2022 |
---|---|
Source ID | ACAR_13046244 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 28-02-2022 |
---|---|
Source ID | ACAR_13050772 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 02-03-2022 |
---|---|
Source ID | ACAR_13057571 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 05-03-2022 |
---|---|
Source ID | ACAR_13066207 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 08-03-2022 |
---|---|
Source ID | ACAR_13070757 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 09-03-2022 |
---|---|
Source ID | ACAR_13078073 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 13-03-2022 |
---|---|
Source ID | ACAR_13086922 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 15-03-2022 |
---|---|
Source ID | ACAR_13092476 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 16-03-2022 |
---|---|
Source ID | ACAR_13098548 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 18-03-2022 |
---|---|
Source ID | ACAR_13105960 |
Source | autorola auction |
Vehicle VIN | VF3LCBHX3GS013373 |
Make | Peugeot |
Model | 308 sw ཉ |
Year | 2016 |
Odometer | 213152 |
Odometer (km) | 213152 |
Title | 2016 Peugeot 308 SW '13 1.6 BlueHDi 85kW s/s 96g Allure 5d !!damaged car !! rolling car, Die |
Description | Vehicle is up for an auction (Autorola) |
Location | EU |
Keys | 1 |
Date | 02-07-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2628714 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF3LCBHX3GS013373 | ||||
Make | Peugeot | ||||
Model | 308 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 70/РЕЄСТРАЦIЯ Б/В ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ВМД | ||||
Location | Ukraine ТСЦ 4641 12307 | ||||
Number | BC2697PA | ||||
Engine Capacity | 1560 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1900 | ||||
Keys | 1 | ||||
Owner | P |