Date | 08-07-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_993976 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium-460.18 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 363/ПЕРЕРЕЄСТРАЦIЯ ТЗ У ЗВ`ЯЗКУ З ПЕРЕДАЧЕЮ ДО СТАТУТНОГО ФОНДУ | ||||
Location | Ukraine ТСЦ 1842 12255 | ||||
Number | AM9210ET | ||||
Engine Capacity | 10837 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |
Date | 23-07-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_32952467 | ||||
Source | AutoRia | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium | ||||
Year | 2012 | ||||
Odometer | 1000000 | ||||
Odometer (km) | 1000000 | ||||
Title | Renault Premium 2012 | ||||
Location | Ukraine | ||||
Number | AM9210ET | ||||
Engine Capacity | 800 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 |
Date | 26-11-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3246364 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium 460.18 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 1841 12254 | ||||
Number | AM1088HH | ||||
Engine Capacity | 10837 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 12-03-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_VF624GPA000059417_254_2024-03-12 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium 460.18 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AM1088HH | ||||
Engine Capacity | 10837 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 02-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_VF624GPA000059417_284_2024-06-02 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium 460.18 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 284/НАЛЕЖНИЙ КОРИСТУВАЧ. ВИКЛЮЧЕННЯ ВІДОМОСТЕЙ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AM1088HH | ||||
Engine Capacity | 10837 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 02-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_VF624GPA000059417_254_2024-06-02 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium 460.18 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AM1088HH | ||||
Engine Capacity | 10837 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 06-06-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_VF624GPA000059417_308_2024-06-06 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VF624GPA000059417 | ||||
Make | Renault | ||||
Model | Premium 460.18 | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 3243 12282 | ||||
Number | AI6910PP | ||||
Engine Capacity | 10837 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | P |