Date | 27-01-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3963090 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VSKJAWR51U0428640 | ||||
Make | Nissan | ||||
Model | Pathfinder | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН | ||||
Location | Ukraine ТСЦ 7141 12377 | ||||
Number | CA7000CP | ||||
Engine Capacity | 2991 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2880 | ||||
Keys | 1 | ||||
Owner | P |
Date | 27-01-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4164370 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VSKJAWR51U0428640 | ||||
Make | Nissan | ||||
Model | Pathfinder | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 440/ПЕРЕРЕЄСТРАЦIЯ ПРИ ВТРАТІ СВIДОЦТВА ПРО РЕЄСТРАЦIЮ | ||||
Location | Ukraine ТСЦ 7141 12377 | ||||
Number | CA7000CP | ||||
Engine Capacity | 2991 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2880 | ||||
Keys | 1 | ||||
Owner | P |
Date | 27-01-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4898503 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VSKJAWR51U0428640 | ||||
Make | Nissan | ||||
Model | Pathfinder | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. | ||||
Location | Ukraine ТСЦ 7141 12377 | ||||
Number | CA7000CP | ||||
Engine Capacity | 2991 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2880 | ||||
Keys | 1 | ||||
Owner | P |
Date | 23-11-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35628284 | ||||
Source | AutoRia | ||||
Vehicle VIN | VSKJAWR51U0428640 | ||||
Make | Nissan | ||||
Model | Pathfinder | ||||
Year | 2011 | ||||
Odometer | 275000 | ||||
Odometer (km) | 275000 | ||||
Title | Nissan Pathfinder 2011 | ||||
Location | Ukraine | ||||
Number | CA7000CP | ||||
Engine Capacity | 3000 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 08-08-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_VSKJAWR51U0428640_08.08.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | VSKJAWR51U0428640 | ||||
Make | Nissan | ||||
Model | Pathfinder | ||||
Year | 2011 | ||||
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | CA7000CP | ||||
Engine Capacity | 2991 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2880 | ||||
Keys | 1 | ||||
Owner | P |