Date | 27-08-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1337902 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0LLJ6EHXEB004546 | ||||
Make | Opel | ||||
Model | Antara | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 100/ПЕРВИННА РЕЄСТРАЦIЯ Б/В ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 6141 12349 | ||||
Number | BO8606CT | ||||
Engine Capacity | 2231 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2505 | ||||
Keys | 1 | ||||
Owner | P |
Date | 11-09-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1665111 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0LLJ6EHXEB004546 | ||||
Make | Opel | ||||
Model | Antara | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 252/ВИДАЧА ТИМЧАС. РЕЄСТР. ТАЛОНУ НА ПРАВО КЕРУВАННЯ ЗА ЗАЯВОЮ ВЛАСНИКА | ||||
Location | Ukraine ТСЦ 6141 12349 | ||||
Number | BO8606CT | ||||
Engine Capacity | 2231 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2505 | ||||
Keys | 1 | ||||
Owner | P |
Date | 03-02-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2757912 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0LLJ6EHXEB004546 | ||||
Make | Opel | ||||
Model | Antara | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 252/ВИДАЧА ТИМЧАС. РЕЄСТР. ТАЛОНУ НА ПРАВО КЕРУВАННЯ ЗА ЗАЯВОЮ ВЛАСНИКА | ||||
Location | Ukraine ТСЦ 6141 12349 | ||||
Number | BO8606CT | ||||
Engine Capacity | 2231 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2505 | ||||
Keys | 1 | ||||
Owner | P |
Date | 03-02-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3450855 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0LLJ6EHXEB004546 | ||||
Make | Opel | ||||
Model | Antara | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 256/АНУЛЮВАННЯ ВИДАЧI ТИМЧАС. РЕЕСТР. ТАЛОНУ ПО ЗАЯВI ВЛ | ||||
Location | Ukraine ТСЦ 6141 12349 | ||||
Number | BO8606CT | ||||
Engine Capacity | 2231 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2505 | ||||
Keys | 1 | ||||
Owner | P |
Date | 14-08-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_33076641 | ||||
Source | AutoRia | ||||
Vehicle VIN | W0LLJ6EHXEB004546 | ||||
Make | Opel | ||||
Model | Antara | ||||
Year | 2013 | ||||
Odometer | 141000 | ||||
Odometer (km) | 141000 | ||||
Title | Opel Antara 2013 | ||||
Location | Ukraine | ||||
Number | BO8606CT | ||||
Engine Capacity | 2200 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 |
Date | 19-10-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2944205 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | W0LLJ6EHXEB004546 | ||||
Make | Opel | ||||
Model | Antara | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 6841 12371 | ||||
Number | BX1620HK | ||||
Engine Capacity | 2231 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2505 | ||||
Keys | 1 | ||||
Owner | P |