Date | 28-09-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_54340331 | ||||
Source | Copart | ||||
Vehicle VIN | WA1BNAFY7L2012873 | ||||
Make | Audi | ||||
Model | Q5 premium | ||||
Year | 2020 | ||||
Odometer | 24750 | ||||
Odometer (km) | 39847 | ||||
Title | 2020 Audi Q5 Premium 2.0L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US PA | ||||
Engine Capacity | 2000 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | REAR END, FRONT END | ||||
Retail Value | 42726 | ||||
Repair Value | 10362 | ||||
Keys | 1 | ||||
Date | 10-02-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3848450 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WA1BNAFY7L2012873 | ||||
Make | Audi | ||||
Model | Q5 premium | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 100/ПЕРВИННА РЕЄСТРАЦIЯ Б/В ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 1244 12243 | ||||
Number | AE0510PO | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2475 | ||||
Keys | 1 | ||||
Owner | P |
Date | 11-06-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_32707851 | ||||
Source | AutoRia | ||||
Vehicle VIN | WA1BNAFY7L2012873 | ||||
Make | Audi | ||||
Model | Q5 | ||||
Year | 2020 | ||||
Odometer | 44000 | ||||
Odometer (km) | 44000 | ||||
Title | Audi Q5 2020 | ||||
Location | Ukraine | ||||
Number | AE0510PO | ||||
Engine Capacity | 2000 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 |
Date | 08-11-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2502992 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WA1BNAFY7L2012873 | ||||
Make | Audi | ||||
Model | Q5 premium | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 1244 12243 | ||||
Number | AE8330TX | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2475 | ||||
Keys | 1 | ||||
Owner | P |
Date | 17-05-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WA1BNAFY7L2012873_314_2024-05-17 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WA1BNAFY7L2012873 | ||||
Make | Audi | ||||
Model | Q5 | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 314/ПЕРЕРЕЄСТРАЦІЯ ТЗ ІЗ УКЛАДАННЯМ ДОГОВОРУ КУПІВЛІ-ПРОДАЖУ ЧЕРЕЗ ЕЛЕКТРОННІ СЕРВІСИ ТА ЗОВНІШНІ РЕСУРСИ | ||||
Location | Ukraine ТСЦ 3245 12284 | ||||
Number | AE8330TX | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2475 | ||||
Keys | 1 | ||||
Owner | P |
Date | 18-05-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WA1BNAFY7L2012873_254_2024-05-18 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WA1BNAFY7L2012873 | ||||
Make | Audi | ||||
Model | Q5 | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AE8330TX | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2475 | ||||
Keys | 1 | ||||
Owner | P |