Date | 19-05-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_42226831 | ||||
Source | Copart | ||||
Vehicle VIN | WA1LAAF73KD045766 | ||||
Make | Audi | ||||
Model | Q7 premium | ||||
Year | 2019 | ||||
Odometer | 9104 | ||||
Odometer (km) | 14657 | ||||
Title | 2019 Audi Q7 Premium 3.0L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US | ||||
Engine Capacity | 3000 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, | ||||
Retail Value | 50207 | ||||
Repair Value | 35726 | ||||
Date | 23-10-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1743209 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WA1LAAF73KD045766 | ||||
Make | Audi | ||||
Model | Q7 premium | ||||
Year | 2019 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 8041 12290 | ||||
Number | AA7948PE | ||||
Engine Capacity | 2995 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3015 | ||||
Keys | 1 | ||||
Owner | P |