Date | 07-09-2020 | ||||
---|---|---|---|---|---|
Source ID | COPT_51392199 | ||||
Source | Copart | ||||
Vehicle VIN | WAUBEAFM0DA008980 | ||||
Make | Audi | ||||
Model | A3 | ||||
Year | 2013 | ||||
Odometer | 102884 | ||||
Odometer (km) | 165643 | ||||
Title | Audi A3 Premium 2013 Charcoal 2.0L 4 | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US Ca | ||||
Engine Capacity | 2000 | ||||
Fuel |
| ||||
Color |
| ||||
Drive |
| ||||
Transmission |
| ||||
Damage | Rear End, Not specified | ||||
Retail Value | 9232 | ||||
Keys | 1 | ||||
Date | 06-10-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3388144 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WAUBEAFM0DA008980 | ||||
Make | Audi | ||||
Model | A3 | ||||
Year | 2013 | ||||
Description | Registration in Ukraine: 440/ПЕРЕРЕЄСТРАЦIЯ ПРИ ВТРАТІ СВIДОЦТВА ПРО РЕЄСТРАЦIЮ | ||||
Location | Ukraine ТСЦ 4641 12307 | ||||
Number | KA0882AP | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2070 | ||||
Keys | 1 | ||||
Owner | P |