Date | 29-07-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_49510911 | ||||
Source | Copart | ||||
Vehicle VIN | WBA3A5C57CF256133 | ||||
Make | Bmw | ||||
Model | 328 i | ||||
Year | 2012 | ||||
Title | 2012 Bmw 328 I 2.0L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US CA | ||||
Engine Capacity | 2000 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | REAR END, FRONT END | ||||
Retail Value | 14616 | ||||
Repair Value | 15082 | ||||
Keys | 1 | ||||
Date | 02-06-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3207982 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBA3A5C57CF256133 | ||||
Make | Bmw | ||||
Model | 328 i | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 0742 12236 | ||||
Number | AC0450HB | ||||
Engine Capacity | 1998 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2020 | ||||
Keys | 1 | ||||
Owner | P |
Date | 10-08-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3477145 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBA3A5C57CF256133 | ||||
Make | Bmw | ||||
Model | 328 i | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 5641 12337 | ||||
Number | BK6009HX | ||||
Engine Capacity | 1998 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2020 | ||||
Keys | 1 | ||||
Owner | P |
Date | 22-12-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2804762 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBA3A5C57CF256133 | ||||
Make | Bmw | ||||
Model | 328 i | ||||
Year | 2012 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 4643 12309 | ||||
Number | BC3544PE | ||||
Engine Capacity | 1998 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2020 | ||||
Keys | 1 | ||||
Owner | P |