Date | 15-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_526656 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 105/ПЕРВИННА РЕЄСТРАЦІЯ НОВОГО ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 8046 12295 | ||||
Number | AA8831IK | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | J |
Date | 28-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_605746 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine ТСЦ 8048 13960 | ||||
Number | AA8831IK | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | J |
Date | 10-08-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_3328356 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 310/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУП.-ПРОД.ТА ІНШ.(ОФОРМ.НОТАРІАЛЬНО ) | ||||
Location | Ukraine ТСЦ 3243 12282 | ||||
Number | AI1482OP | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | J |
Date | 30-08-2022 | ||||
---|---|---|---|---|---|
Source ID | ARIA_33165120 | ||||
Source | AutoRia | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Odometer | 11000 | ||||
Odometer (km) | 11000 | ||||
Title | BMW X7 M 50d 2020 | ||||
Location | Ukraine | ||||
Number | AI1482OP | ||||
Engine Capacity | 3000 | ||||
Fuel |
| ||||
Keys | 1 |
Date | 14-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2484668 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8047 12296 | ||||
Number | KA0003KA | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 28-09-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2484669 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8047 12296 | ||||
Number | KA5777KA | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 15-04-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4436681 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 8047 12296 | ||||
Number | KA5914HH | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 14-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_5917939 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | KA6767HH | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 16-11-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35459426 | ||||
Source | AutoRia | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Odometer | 50000 | ||||
Odometer (km) | 50000 | ||||
Title | BMW X7 2020 | ||||
Location | Ukraine | ||||
Engine Capacity | 3000 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 08-12-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6158889 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 2141 12261 | ||||
Number | AO2623IB | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 22-12-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6092162 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 2342 12268 | ||||
Number | AP9699HK | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 24-12-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_5907528 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AP9699HK | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |
Date | 11-08-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WBACW010909F06495_11.08.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WBACW010909F06495 | ||||
Make | Bmw | ||||
Model | X7 | ||||
Year | 2020 | ||||
Description | Registration in Ukraine: 284/НАЛЕЖНИЙ КОРИСТУВАЧ. ВИКЛЮЧЕННЯ ВІДОМОСТЕЙ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | AP9699HK | ||||
Engine Capacity | 2993 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 3290 | ||||
Keys | 1 | ||||
Owner | P |