Date | 24-02-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_244904 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | AI8603MI | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 24-02-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_248131 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 410/ПЕРЕРЕЄСТРАЦІЯ ПРИ ЗАМІНІ НОМЕРНОГО ЗНАКУ | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | AI8603MI | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 21-05-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_725151 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 340/ПЕРЕРЕЄСТРАЦIЯ У ЗВ`ЯЗКУ ЗI ЗМIНОЮ АНКЕТНИХ ДАНИХ ВЛАСНИКА(БЕЗ ЗМІНИ РЕГІОНУ РЕЄСТРАЦІЇ) | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | AI1406MM | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 21-05-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_731979 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | AI1406MM | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 21-05-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_739194 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. | ||||
Location | Ukraine ТСЦ 3246 12285 | ||||
Number | AI8603MI | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 10-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6333324 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 330/ПЕРЕРЕЄСТРАЦIЯ НА НОВОГО ВЛАСНИКА ЗА РIШЕННЯМ СУДУ | ||||
Location | Ukraine ТСЦ 5641 12337 | ||||
Number | BK1023II | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |
Date | 16-10-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35405897 | ||||
Source | AutoRia | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Odometer | 500000 | ||||
Odometer (km) | 500000 | ||||
Title | Setra S 315 1999 | ||||
Location | Ukraine | ||||
Engine Capacity | 4600 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 26-09-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WKK31700001011212_26.09.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WKK31700001011212 | ||||
Make | Setra | ||||
Model | S 315hd-h2 | ||||
Year | 1999 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 2641 12276 | ||||
Number | AT6941IE | ||||
Engine Capacity | 14618 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 18000 | ||||
Keys | 1 | ||||
Owner | P |