Date | 04-02-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4813405 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 70/РЕЄСТРАЦIЯ Б/В ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ВМД | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC2873PH | ||||
Engine Capacity | 12419 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |
Date | 08-08-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_34241461 | ||||
Source | AutoRia | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Odometer | 644000 | ||||
Odometer (km) | 644000 | ||||
Title | MAN TGX 18.440 2016 | ||||
Location | Ukraine | ||||
Engine Capacity | 2400 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 31-08-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_4592894 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC2873PH | ||||
Engine Capacity | 12419 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |
Date | 10-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6194469 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC2873PH | ||||
Engine Capacity | 12419 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |
Date | 11-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6449677 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC2873PH | ||||
Engine Capacity | 12419 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |
Date | 11-10-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6450304 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 230/ВИДАЧА СВ. ПРО РЕЄСТР ДЛЯ ПОЇЗДКИ ЗА КОРДОН | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC2873PH | ||||
Engine Capacity | 12419 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |
Date | 05-04-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WMA06XZZ6GM688388_560_2024-04-05 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMA06XZZ6GM688388 | ||||
Make | Man | ||||
Model | Tgx 18.480 | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 560/ЗНЯТТЯ З ОБЛІКУ ПРИ ПОВЕРНЕННІ ІЗ ПОЇЗДКИ ЗА КОРДОН ПО ДОРУЧ. | ||||
Location | Ukraine ТСЦ 4649 14147 | ||||
Number | BC2873PH | ||||
Engine Capacity | 12419 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 19000 | ||||
Keys | 1 | ||||
Owner | J |