Date | 16-04-2021 | ||||
---|---|---|---|---|---|
Source ID | COPT_35950591 | ||||
Source | Copart | ||||
Vehicle VIN | WMWXU1C55G2D12801 | ||||
Make | Mini | ||||
Model | Cooper | ||||
Year | 2016 | ||||
Odometer | 49379 | ||||
Odometer (km) | 79500 | ||||
Title | 2016 Mini Cooper 1.5L | ||||
Description | Vehicle is up for an auction (Copart) | ||||
Location | US CA | ||||
Engine Capacity | 1500 | ||||
Color |
| ||||
Transmission |
| ||||
Damage | FRONT END, SIDE | ||||
Retail Value | 12699 | ||||
Keys | 1 | ||||
Date | 07-10-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1760651 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WMWXU1C55G2D12801 | ||||
Make | Mini | ||||
Model | Cooper | ||||
Year | 2016 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 8043 12292 | ||||
Number | KA8369EM | ||||
Engine Capacity | 1499 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1721 | ||||
Keys | 1 | ||||
Owner | P |