Date | 06-02-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_162494 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Description | Registration in Ukraine: 71/РЕЄСТРАЦІЯ ТЗ ПРИВЕЗЕНОГО З-ЗА КОРДОНУ ПО ПОСВІДЧЕННЮ МИТНИЦІ | ||||
Location | Ukraine ТСЦ 4642 12308 | ||||
Number | BC7253MK | ||||
Engine Capacity | 1390 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1710 | ||||
Keys | 1 | ||||
Owner | P |
Date | 06-04-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_486471 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 6344 12358 | ||||
Number | AX9778KB | ||||
Engine Capacity | 1390 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1710 | ||||
Keys | 1 | ||||
Owner | P |
Date | 11-06-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_856056 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 4442 12303 | ||||
Number | BB8974EP | ||||
Engine Capacity | 1390 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1710 | ||||
Keys | 1 | ||||
Owner | P |
Date | 05-10-2022 | ||||
---|---|---|---|---|---|
Source ID | MVSU_2475510 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Description | Registration in Ukraine: 400/ПЕРЕРЕЄСТРАЦIЯ ПРИ ПЕРЕОБЛАДНАННI ДЛЯ РОБОТИ НА ГАЗОВОМУ ПАЛЬНОМУ | ||||
Location | Ukraine ТСЦ 8047 12296 | ||||
Number | BB8974EP | ||||
Engine Capacity | 1390 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1710 | ||||
Keys | 1 | ||||
Owner | P |
Date | 19-11-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35603278 | ||||
Source | AutoRia | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Odometer | 288000 | ||||
Odometer (km) | 288000 | ||||
Title | Volkswagen Golf 2002 | ||||
Location | Ukraine | ||||
Number | BB8974EP | ||||
Engine Capacity | 1400 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 22-11-2023 | ||||
---|---|---|---|---|---|
Source ID | MVSU_6109964 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 8047 12296 | ||||
Number | KA9420KT | ||||
Engine Capacity | 1390 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1710 | ||||
Keys | 1 | ||||
Owner | P |
Date | 18-01-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WVWZZZ1JZ3W416570_308_2024-01-18 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ1JZ3W416570 | ||||
Make | Volkswagen | ||||
Model | Golf | ||||
Year | 2002 | ||||
Description | Registration in Ukraine: 308/ПЕРЕРЕЄСТРАЦІЯ НА НОВОГО ВЛАСНИКА ЗА ДОГ. КУПIВЛI-ПРОДАЖУ (СГ) | ||||
Location | Ukraine ТСЦ 3243 12282 | ||||
Number | KA9420KT | ||||
Engine Capacity | 1390 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 1710 | ||||
Keys | 1 | ||||
Owner | P |