Date | 16-09-2021 | ||||
---|---|---|---|---|---|
Source ID | MVSU_1383772 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ3CZME089310 | ||||
Make | Volkswagen | ||||
Model | Passat | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 105/ПЕРВИННА РЕЄСТРАЦІЯ НОВОГО ТЗ ПРИДБАНОГО В ТОРГІВЕЛЬНІЙ ОРГАНІЗАЦІЇ, ЯКИЙ ВВЕЗЕНО З-ЗА КОРДОНУ | ||||
Location | Ukraine ТСЦ 8041 12290 | ||||
Number | KA2758ET | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2060 | ||||
Keys | 1 | ||||
Owner | J |
Date | 16-12-2023 | ||||
---|---|---|---|---|---|
Source ID | ARIA_35740809 | ||||
Source | AutoRia | ||||
Vehicle VIN | WVWZZZ3CZME089310 | ||||
Make | Volkswagen | ||||
Model | Passat | ||||
Year | 2021 | ||||
Odometer | 66000 | ||||
Odometer (km) | 66000 | ||||
Title | Volkswagen Passat 2021 | ||||
Location | Ukraine | ||||
Engine Capacity | 1900 | ||||
Fuel |
| ||||
Transmission |
| ||||
Keys | 1 | ||||
Owner | P |
Date | 23-01-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WVWZZZ3CZME089310_315_2024-01-23 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ3CZME089310 | ||||
Make | Volkswagen | ||||
Model | Passat | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 7342 12389 | ||||
Number | CE5842EP | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2060 | ||||
Keys | 1 | ||||
Owner | J |
Date | 22-02-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WVWZZZ3CZME089310_315_2024-02-22 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ3CZME089310 | ||||
Make | Volkswagen | ||||
Model | Passat | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 315/ПЕРЕРЕЄСТРАЦІЯ ТЗ НА НОВ. ВЛАСН. ПО ДОГОВОРУ УКЛАДЕНОМУ В ТСЦ | ||||
Location | Ukraine ТСЦ 7342 12389 | ||||
Number | CE2332CT | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2060 | ||||
Keys | 1 | ||||
Owner | P |
Date | 02-03-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WVWZZZ3CZME089310_254_2024-03-02 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ3CZME089310 | ||||
Make | Volkswagen | ||||
Model | Passat | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | CE2332CT | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2060 | ||||
Keys | 1 | ||||
Owner | P |
Date | 05-09-2024 | ||||
---|---|---|---|---|---|
Source ID | MVSU_WVWZZZ3CZME089310_05.09.24 | ||||
Source | Ministry of Interior of Ukraine | ||||
Vehicle VIN | WVWZZZ3CZME089310 | ||||
Make | Volkswagen | ||||
Model | Passat | ||||
Year | 2021 | ||||
Description | Registration in Ukraine: 254/НАЛЕЖНИЙ КОРИСТУВАЧ. РЕЄСТРАЦІЯ | ||||
Location | Ukraine OLD_ДДАІ МВС УКРАЇНИ 10000 | ||||
Number | CE2332CT | ||||
Engine Capacity | 1984 | ||||
Fuel |
| ||||
Body |
| ||||
Color |
| ||||
Weight | 2060 | ||||
Keys | 1 | ||||
Owner | P |